JA Worldwide Simulation Registration




Lithuania

Technical Contact Sonata Likiene
Administrative Contact Eugenijus Savicius
Email Address junior2@lja.lt
Prepaid Balance 118
MESE MESE localization files sent 1Aug00 (2270)
BiA BiA localization files sent 6Jan01 (2518)

Location Program Expires Computer Registration Cost Invoice
Panevezys, Paltaroko gym MESE 2013-04-22 31687-51540-21949-54623 10430-34972-13516-07451 8 0512
Vilnius, Pilaites HS MESE 2013-04-22 06082-15344-23140-47225 23077-55963-45130-36397 8 0512
Kraziu HS MESE 2013-05-19 02730-17570-53796-33476 44274-62431-45207-53411 8 0512
Jurbarkas, Erzvilko MESE 2013-09-09 36747-07220-00269-35011 24947-14518-23106-54113 8 1112
Mazeikiai, Gabijos MultiMESE 2013-09-12 25346-60299-54513-32493 14187-59228-48169-49175 24 1112
Sirvintos - Guceviciaus MESE 2013-09-19 46368-52804-21874-23477 02480-00156-19931-26748 8 1112
Sirvintos - Guceviciaus-2 MultiMESE 2013-09-19 46368-52804-21874-23477 02480-00156-19931-27772 24 1112
Marijampole Suduvos gymnasium MultiMESE 2013-10-07 40394-50728-10556-51038 14057-46754-02901-06632 24 1112
Krekenavos M.Antanaicio gymn MESE 2013-10-07 34094-41450-53879-00879 29948-55263-34503-01380 8 1112
Kaunas J.Jablonskio gymnasium MESE 2013-10-07 59365-62149-21258-00978 24953-49183-28791-23509 8 1112
Alytaus Jotvingiu gymnasium MESE 2013-10-07 57999-00642-15598-14497 54337-25512-33386-57943 8 1112
Klaipedos Vetrunges gymnasium MESE 2013-10-07 33231-19047-59351-14310 01133-37189-22237-16870 8 1112
Klaipedos Vetrunges gymnasium MultiMESE 2013-08-10 33231-19047-59351-14310 21229-37189-28557-17894 24 1112
Alytaus Jotvingiu gymnasium MultiMESE 2013-10-09 57999-00642-15598-14497 33601-25512-39482-58967 24 1112
Vilnius, Radvilu gimnaz. MultiMESE 2013-10-08 41480-38036-17103-44879 36922-26775-53921-04471 24 1112
Vilniaus centro HS MESE 2013-10-10 35404-03056-64657-01638 45884-23240-48629-33251 8 1112
Vilnius Gerosios Vilties HS MESE 2013-10-14 46374-16022-12442-10305 01127-27054-47202-37500 8 1112
Silute, Vyduno Gymnasium MultiMESE 2013-10-16 03020-41773-14314-58947 11892-46125-06229-38691 24 1112
Joniskis, Ausros gymnasium MESE 2013-10-16 26540-64142-16878-47712 11831-58774-21003-33429 8 1112
Anyksciai, J.Biliuno gymnasium MESE 2013-10-23 56557-47146-24246-06447 56596-14233-34314-09544 8 1112
Silute, 1-oji gymnasium MultiMESE 2013-10-28 40395-20725-18264-48939 19372-22549-29017-09064 24 1112
Telsiai, Zemaites gymnasium MESE 2013-11-06 20585-19065-40634-38872 38880-40569-32973-24206 8 1112
Utena, Dauniskio gymnasium MultiMESE 2013-11-07 16075-55250-34125-33339 54788-52212-09047-43833 24 1112
Vilnius Uzupio gymnasium MESE 2013-11-18 42659-59653-60134-41117 34966-41027-59110-64629 8 1112
Vilnius, Šv.Kristoforo gymn. MESE 2013-11-19 47971-49809-38539-31961 18511-27261-57448-56955 8 1112
Vilniaus Ryto HS MESE 2013-11-20 53359-50666-15578-25498 40394-22440-45239-32718 8 1112
Mazeikiai, Gabijos -2 MultiMESE 2013-11-25 05125-41081-49132-38652 36444-40553-15277-51372 24 1112
Varena, Azuolo gymnasium MultiMESE 2013-11-26 63915-19525-15258-42690 30947-32811-04309-55258 24 1112
Panevžys, J.Miltinio gymnasium MESE 2013-11-28 56428-22000-19544-40401 59429-55952-47608-23112 8 1112
Alytus, A.Ramanausko-Vanago gy MESE 2013-12-04 09999-41164-46821-45543 21950-17645-58606-16693 8  
Panevezys, K.Paltaroko gymn. MESE 2014-01-01 31687-51540-21949-54623 29502-34972-11805-40219 8  
Svedasai, J.Tumo-Vaizganto gy MESE 2014-01-06 52776-42785-03592-21669 55101-45617-60557-24641 8  
Vilniaus PVDPRC MESE 2014-01-08 25485-53568-41409-18002 04743-00742-28692-07063 8  
Biržai, Saulės gymnasium MESE 2014-01-14 01103-07147-27587-45303 61602-55043-29039-18724 8  
Kaunas, Šv.Mato gymnasium MESE 2014-01-14 57899-01042-10688-00935 62088-11170-22726-57687 8  
Vilkavikio raj Graziskiu gymn MESE 2014-01-19 64586-64284-00774-25838 44164-11447-19413-17880 8  
Šiauliai, S.Daukanto gymn. MESE 2014-01-21 57825-25745-40969-01663 14895-27238-60452-03414 8  
Plunge, Saules gymnasium MESE 2014-02-05 27522-65219-64482-16650 05073-49995-24599-46995 8  
Plunge, Saules gymnasium MultiMESE 2014-02-05 27522-65219-64482-16650 21457-49995-00087-45971 24  
Kauno BPV school MESE 2014-02-10 42818-00983-27384-50409 29733-51459-60757-18037 8  
Anyksciai, A.Baranausko HS MultiMESE 2014-02-11 62345-30425-44626-37844 24840-52833-61518-56543 24  
Šiauliai University MESE 2014-02-18 26113-41412-19702-53646 51656-16528-37455-62869 8  
Telsiu RPMC MESE 2014-02-18 50605-60599-26388-14012 28666-63749-02828-27844 8  
Vilniaus gelez TPV school MESE 2014-02-24 12033-08463-04600-30273 19602-42302-05404-04657 8  
Anyksciai MultiMESE 2014-03-12 56557-47146-24246-06447 41108-14233-51899-41288 24  
Taurages Versmes MESE 2014-04-03 26505-54547-12574-58281 09527-43822-13622-58901 8  




Return to Main Menu

COPYRIGHT (c) 2007 JA Worldwide